Date: Feb 7th: 12u and 18u divisions and one evening game for the 14u girls
Feb 8th: 14u division
Location: Edmonton Kinsmen
Times: AWPA site should be posting the "final" game schedule shortly. See below for the "tentative" schedule.
For the AWPA winter provincial league, the Thunderbirds club will be combining with the Parkland Polo Bears in the 12u girls and boys divisions and the 14u boys division. We will be entering our own teams in the 14u girls, 18u girls and 18u boys divisions.
Please arrive 30 minutes prior to your game time, follow the tournament signage for entry to the pool deck and meet Coach Tim, Kendra and Elias on the pool deck metal benches.
Please remember your swimsuit, team gear, extra towels, water bottles and extra snacks.
If your player is unable to attend please email Dean: president.tbirdspolo@
If you are still looking to complete your family's volunteer commitment, please refer to the AWPA website. The minor officials sign up should be available shortly.
Thanks and good luck to all players!
Thunderbirds Water Polo Board
| EAST POOL | Saturday | 12U | WHITE | BLUE | |
| 8:30 | Girls | Riptides | Parkland/TBirds | ||
| 9:15 | Boys | Riptides Blue | Mako/Dolphins | ||
| 10:00 | Boys | Riptides Grey | Seawolves | ||
| 10:45 | Boys | Parkland/TBirds | Wild | ||
| 11:30 | Girls | Seawolves | Mako/Dolphins | ||
| 12:15 | Girls | Wild | Parkland/TBirds | ||
| 1:00 | Boys | Riptides Blue | Seawolves | ||
| 2:45 | Boys | Riptides Grey | Wild | ||
| 3:30 | Boys | Parkland/TBirds | Mako/Dolphins | ||
| 4:15 | Girls | Riptides | Seawolves | ||
| 5:00 | Girls | Mako/Dolphins | Wild | ||
| 4X4 | WHITE | BLUE | |||
| 6:30 | Girls | Thunderbirds | Seawolves | ||
| 7:00 | Boys | Calgary | Thunderbirds | ||
| 7:30 | Girls | Seawolves | Parkland | ||
| 8:00 | Boys | Thunderbirds | Calgary | ||
| 8:30 | Girls | Parkland | Thunderbirds | ||
| WEST POOL | Saturday | 14U | WHITE | BLUE | |
| 5:45 | Girls | Riptides Teal | Parkland | ||
| 6:40 | Boys | Riptides Blue | Riptides Grey | ||
| 7:35 | Girls | Thunderbirds | Riptides Indigo | ||
| EAST POOL | Sunday | 14U | WHITE | BLUE | |
| 7:45 | Girls | Riptides Teal | Thunderbirds | ||
| 8:40 | Girls | Riptides Indigo | Seawolves | ||
| 9:35 | Girls | Parkland | Wild | ||
| 10:30 | Boys | Riptides Blue | Mako | ||
| 11:25 | Boys | Riptides Grey | Seawolves | ||
| 12:20 | Boys | Parkland/TBirds | Wild | ||
| 1:15 | Girls | Riptides Teal | Seawolves | ||
| 2:10 | Girls | Riptides Indigo | Wild | ||
| 3:05 | Girls | Parkland | Thunderbirds | ||
| 4:00 | Boys | Riptides Blue | Seawolves | ||
| 4:55 | Boys | Riptides Grey | Wild | ||
| 5:50 | Boys | Parkland/TBirds | Mako |
Please check AWPA website for the final schedule: https://albertawaterpolo.ca/content/winter-provincial-league-12u-14u