Please see Alberta Water Polo website for final schedule: https://
Tentative schedule:
NORTH POOL | |||||
Saturday Nov. 16 2024 | |||||
WHITE | SCORE | BLUE | |||
8:50 | 12U Girls | Riptides | Polobears | ||
9:35 | 12U Girls | Seawolves | Thunderbirds | ||
10:20 | 12U Boys | Riptides Teal | Thunderbears | ||
11:05 | 12U Boys | Seawolves | Riptides Blue | ||
11:50 | 12U Girls | Wild | Thunderbirds | ||
12:35 | 12U Girls | Seawolves | Polobears | ||
1:20 | 12U Boys | Riptides Teal | Seawolves | ||
2:05 | 12U Boys | Riptides Blue | Wild Mako | ||
2:50 | 12U Girls | Wild | Riptides | ||
3:35 | 12U Boys | Thunderbears | Wild Mako | ||
4:30 | WP4 MALE | Seawolves | Thunderbirds | ||
5:00 | WP4 FEMALE | Seawolves | Thunderbirds | ||
5:30 | WP4 MALE | Mako | Seawolves | ||
6:00 | WP4 FEMALE | Parkland | Thunderbirds | ||
6:30 | WP4 MALE | Mako | Thunderbirds | ||
7:00 | WP4 FEMALE | Seawolves | Parkland | ||
7:30 | WP4 MALE | Mako | Seawolves | ||
8:00 | WP4 FEMALE | Seawolves | Parkland | ||
Sunday Nov. 17 2024 | |||||
WHITE | SCORE | BLUE | |||
8:00 | 14U Girls | Riptides Blue | Polobears | ||
8:50 | 14U Girls | Riptides Teal | Wild | ||
9:40 | 14U Girls | Thunderbirds | Seawolves | ||
10:50 | 14U Boys | Wild | Riptides Teal | ||
11:00 | 14U Boys | Seawolves | Riptides Blue | ||
11:50 | 14U Boys | Mako | Thunderbears | ||
12:40 | 14U Girls | Seawolves | Polobears | ||
1:30 | 14U Girls | Riptides Blue | Wild | ||
2:20 | 14U Girls | Riptides Teal | Thunderbirds | ||
3:10 | 14U Boys | Wild | Thunderbears | ||
4:00 | 14U Boys | Seawolves | Riptides Teal | ||
4:50 | 14U Boys | Mako | Riptides Blue |
Please meet Coach Tim or Coach Kendra in the stands 45 minutes before your player's first game time. Remember your team gear including your swim suit, towel and snacks.
If your player cannot attend, please email Dean: president.tbirdspolo@
First volunteering opportunity
For families that want to get a head start on their club volunteer commitment, please note there are lots of time slots available at our home tournament on Nov 16 and 17.
Please see the sign up link on AWPA website: https://
Job Descriptions | ||||||||
Gate Access | Please do not leave this position until there is a replacement / the person allows access to the pool deck after confirming they are a participant | |||||||
Game Clock | In this position you will be running the game clock, the start and stop of the game clock as per the referee. | |||||||
Shot Clock | Only needed for 14U & Youth, this position is responsible for the reset of the 30 second shot clock. | |||||||
Penalty Sec | This position is responsible to keeping track of athlete's penalties and waving them back in, watching time outs. | |||||||
Game Sec | This position is responsible for verifying rosters with coachs, for keeping track of goals, ejections, cap changes on the excel game sheet. | |||||||
Table Supervisor | This position oversees all the above postions and provides direction when needed. The TS must have a good understanding of all minor officials duties. |
Reminder: Two 3 hr time slots at two tournaments during the 2024-2025 season is a requirement for volunteering with the Thunderbirds water polo club. Please do your part and step up to help.
Winter Provincial League 12U and 14U
Kinsmen Sports Centre